|
The joint union/management comparison study of 2000 examined all jobs at the Library and determined in what pay band these jobs would have been placed at Victoria City Hall. This was possible because jobs in both jurisdictions were scored according to the same criteria using the same document.
The rates shown are those in effect December 31, 2006, the last day the previous collective agreement was in force, and are shown in dollars per hour. Jobs in both jurisdictions continue to be paid at these rates until a new collective agreement is in force.
| Library Position | Library Rate |
Victoria City Rate |
Shortfall |
|---|---|---|---|
| Library Position | Library Rate |
Victoria City Rate |
Shortfall |
| Page - Audio Visual | $9.87 | $19.44 | $9.57 |
| Page - Tech Services | $9.87 | $19.44 | $9.57 |
| Page - Shut in Service | $9.87 | $19.44 | $9.57 |
| Page - Branches, Central | $9.87 | $19.83 | $9.96 |
| Bookmender / Finisher | $16.46 | $20.64 | $4.18 |
| Auxiliary Technical Services Clerk | $15.35 | $20.64 | $5.29 |
| Shipper/Receiver | $15.35 | $20.64 | $5.29 |
| Acquisitions Clerk | $16.46 | $21.05 | $4.59 |
| Auxiliary Branch & Circ Clerks | $17.58 | $21.47 | $3.89 |
| Shuttle Driver | $18.55 | $21.47 | $2.92 |
| Branch Clerk | $17.58 | $21.47 | $3.89 |
| Circulation Clerk | $17.58 | $21.47 | $3.89 |
| Collection Agency Clerk | $18.55 | $22.08 | $3.53 |
| Cataloguing Clerk | $19.11 | $22.08 | $2.97 |
| Accounting Clerk | $19.11 | $22.08 | $2.97 |
| Government Documents Clerk | $19.11 | $23.04 | $3.93 |
| Senior Acquisitions Clerk | $20.21 | $23.04 | $2.83 |
| Periodicals Clerk | $19.11 | $23.04 | $3.93 |
| Audio-Visual/ Shut-In Clerk | $20.21 | $23.04 | $2.83 |
| Youth Section Clerk | $20.21 | $23.04 | $2.83 |
| Info Centre Clerk | $20.21 | $23.04 | $2.83 |
| Payroll Clerk | $21.33 | $25.44 | $4.11 |
| Page Supervisor | $23.91 | $26.71 | $2.80 |
| Purchasing Officer | $23.91 | $26.71 | $2.80 |
| Info Centre Clerk Supervisor | $23.91 | $26.71 | $2.80 |
| Cataloguing Assistant | $23.91 | $26.71 | $2.80 |
| Graphic Artist | $23.91 | $26.71 | $2.80 |
| Branch Clerk Supervisor | $23.91 | $26.71 | $2.80 |
| Cataloguing Clerk Supervisor | $23.91 | $26.71 | $2.80 |
| Acquisitions Clerk Supervisor | $23.91 | $26.71 | $2.80 |
| Adult Services Clerk Supervisor | $24.33 | $28.06 | $3.73 |
| Youth Clerk Supervisor | $24.33 | $28.06 | $3.73 |
| Community Services Supervisor | $23.91 | $28.06 | $4.15 |
| Circulation Control Supervisor | $25.43 | $28.06 | $2.63 |
| Computer Operator | $25.43 | $29.49 | $4.06 |
| Auxiliary Public Service Librarian | $26.54 | $30.97 | $4.43 |
| Cataloguer | $26.54 | $30.97 | $4.43 |
| Public Service Librarian--Branches | $27.66 | $30.97 | $3.31 |
| Public Service Librarian-MA | $27.66 | $30.97 | $3.31 |
| Youth Librarian Central | $27.66 | $30.97 | $3.31 |
| Branch (Youth) Librarian | $27.66 | $30.97 | $3.31 |
| Systems Supervisor | $28.76 | $35.88 | $7.12 |
| Acquisitions Librarian | $33.66 | $37.67 | $4.01 |
| Head Cataloguer | $29.88 | $37.67 | $7.79 |
| Systems Librarian | $29.88 | $37.67 | $7.79 |
| Youth Librarian Supervisor | $29.88 | $37.67 | $7.79 |
| Asst. Head, Central--Bus. | $33.66 | $39.59 | $5.93 |
| Asst. Head, Central--Arts | $33.66 | $39.59 | $5.93 |
| Branch Head | $33.66 | $39.59 | $5.93 |
Please note that some of these positions have changed their title in the five years since the study, and some new jobs and job titles have been added. Since they were not reflected in the 2000 joint union-management study they are not included here.